Looking for a high-odds VIP ticket with carefully selected fixed matches? Our Combo Fixed Matches 1×2 Ticket is designed for serious bettors who want the best chance of winning.
- What You Get with Our VIP Ticket 1×2 Offer:
- 4 to 6 Combo Vip Ticket Fixed Matches – Carefully analyzed and selected by our expert team.
- Total Odds Over 35.00 – 50.00 – High-value odds to maximize your winnings.
- Guaranteed Accuracy – Our selections come from trusted and verified sources.
- Instant Delivery – After payment confirmation, you will receive the matches immediately.
NEXT COMBO TICKET MATCHES
4/6 Fixed matches
Price & Subscription Details
Price for One Contact
Price for 3 Tickets: Contact
Availability: Limited spots to maintain exclusivity.
Contact us:
E-Mail: surefixedmatches@hotmail.com
WhatsApp: +389 78 510 996
Don’t Miss Out – Get Your Winning Ticket Now!
- High Success Rate
- well-analyzed matches
- Great Investment Opportunity
- Even a small stake can bring a big return.
Latest Proof From Vip Combo Fixed Matches 24/01/2026
| Team vs Team | TIP | ODD | RESULT |
| Hull vs Swansea | 1 | 2.20 | FT: 2:1 WIN |
| Doncaster vs Wigan | X | 3.35 | FT: 3:3 WIN |
| Motherwell vs Kilmarnock | 1 | 1.55 | FT: 4:0 WIN |
| East Kilbride vs Stranraer | 2 | 4.50 | FT: 0:2 WIN |
Proof From Vip Combo Fixed Matches 17/01/2026
| Team vs Team | TIP | ODD | RESULT |
| Accrington vs MK Dons | 2 | 2.10 | FT: 0:2 WIN |
| Monza vs Frosinone | X | 3.25 | FT: 2:2 WIN |
| Chesterfield vs Bromley | X | 3.45 | FT: 0:0 WIN |
| Cultural Leonesa vs Sporting Gijon | 2 | 2.45 | FT: 2:4 WIN |
Proof From Vip Combo Fixed Matches 10/01/2026
| Team vs Team | TIP | ODD | RESULT |
| Juve Stabia vs Pescara | X | 2.55 | FT: 2:2 WIN |
| Raith vs Arbroath | 2 | 3.70 | FT: 2:3 WIN |
| Peterborough vs Bolton | 1 | 2.95 | FT: 2:1 WIN |
| Tranmere vs Bromley | 2 | 2.15 | FT: 0:2 WIN |
Proof From Vip Combo Fixed Matches 03/01/2026
| Team vs Team | TIP | ODD | RESULT |
| Yeovil vs Braintree | 1 | 2.15 | FT: 2:1 WIN |
| Boston Utd vs Eastleigh | 2 | 3.00 | FT: 1:3 WIN |
| Kelty Hearts vs Alloa | X | 3.40 | FT: 1:1 WIN |
| Clyde vs Forfar Athletic | X | 3.50 | FT: 1:1 WIN |






